| Quantity | Unit price |
|---|---|
| 10 - 49 | £ 1.1948 |
| 50 - 999 | £ 1.1707 |
| 1000 + | £ 1.1466 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Inside Diameter | 0.709 in |
|---|---|
| Inside Diameter | 18.0 mm |
| Nominal Inside Diameter | 0.709 in |
| Nominal Inside Diameter | 18.0 mm |
| Nominal Outside Diameter | 20.0 mm |
| Nominal Outside Diameter | 0.787 in |
| Outside Diameter | 0.787 in |
| Outside Diameter | 20.0 mm |
| Overall Diameter | 0.787 in |
| Overall Diameter | 20.0 mm |
| Overall Length | 20.0 mm |
| Overall Length | 0.787 in |
| Shaft Diameter | 20.0 mm |
| Shaft Diameter | 0.787 in |
| Shaft Hole Diameter | 18.0 mm |
| Shaft Hole Diameter | 0.709 in |
| Bearing Material | Polyamide |
| Bearing Type | Slide Bearing |
| Colour | Black |
| Flanged | No |
| Full Material | Polyamide 6.6;Glass Fibre;Polytetrafluoroethylene |
| Material | PA 6.6,CF,PTFE |
| Measurement Standard | Metric |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue