| Quantity | Unit price |
|---|---|
| 10 + | £ 7.1172 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 0.787 in |
|---|---|
| Hole Diameter | 20.0 mm |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 43.0 mm |
| Maximum Deflection | 1.693 in |
| Maximum Force | 2324.0 N |
| Maximum Force | 2324.0 N |
| Maximum Operating Deflection | 31.8 mm |
| Maximum Operating Deflection | 1.252 in |
| Maximum Operating Force | 1619.0 N |
| Maximum Operating Force | 1619.0 N |
| Optimum Operating Deflection | 21.6 mm |
| Optimum Operating Deflection | 0.85 in |
| Overall Length | 127.0 mm |
| Overall Length | 5 in |
| Rod Diameter | 10.0 mm |
| Rod Diameter | 0.394 in |
| Spring Rate | 54.0 Nmm |
| Spring Rate | 54.0 Nmm |
| Colour | Yellow |
| Material | Chromium Alloy Steel |
| Type | Extra Heavy Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue