10643884
1218484
| Quantity | Unit price |
|---|---|
| 2 + | £ 41.2518 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 2.48 in |
|---|---|
| Hole Diameter | 63.0 mm |
| Maximum Application Temperature | 446 °F |
| Maximum Application Temperature | 230 °C |
| Maximum Deflection | 114.1 mm |
| Maximum Deflection | 4.492 in |
| Maximum Force | 8835.0 N |
| Maximum Force | 8835.0 N |
| Maximum Operating Deflection | 101.6 mm |
| Maximum Operating Deflection | 4 in |
| Maximum Operating Force | 7867.0 N |
| Maximum Operating Force | 7867.0 N |
| Optimum Operating Deflection | 2.492 in |
| Optimum Operating Deflection | 63.3 mm |
| Overall Length | 10 in |
| Overall Length | 254.0 mm |
| Rod Diameter | 1.496 in |
| Rod Diameter | 38.0 mm |
| Spring Rate | 77.4 Nmm |
| Spring Rate | 77.4 Nmm |
| Colour | Blue |
| Material | Chromium Alloy Steel |
| Type | Medium Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue