10631201
1218475
| Quantity | Unit price |
|---|---|
| 10 + | £ 18.5566 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 2.48 in |
|---|---|
| Hole Diameter | 63.0 mm |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 33.6 mm |
| Maximum Deflection | 1.323 in |
| Maximum Force | 10199.0 N |
| Maximum Force | 10199.0 N |
| Maximum Operating Deflection | 1.197 in |
| Maximum Operating Deflection | 30.4 mm |
| Maximum Operating Force | 9227.0 N |
| Maximum Operating Force | 9227.0 N |
| Optimum Operating Deflection | 0.748 in |
| Optimum Operating Deflection | 19.0 mm |
| Overall Length | 76.0 mm |
| Overall Length | 2.992 in |
| Rod Diameter | 1.496 in |
| Rod Diameter | 38.0 mm |
| Spring Rate | 303.5 Nmm |
| Spring Rate | 303.5 Nmm |
| Colour | Blue |
| Material | Chromium Alloy Steel |
| Type | Medium Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue