Quantity | Unit price |
---|---|
10 + | £ 11.1088 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Hole Diameter | 1.575 in |
---|---|
Hole Diameter | 40.0 mm |
Maximum Application Temperature | 446 °F |
Maximum Application Temperature | 230 °C |
Maximum Deflection | 2.433 in |
Maximum Deflection | 61.8 mm |
Maximum Force | 3419.0 N |
Maximum Force | 3419.0 N |
Maximum Operating Deflection | 55.6 mm |
Maximum Operating Deflection | 2.189 in |
Maximum Operating Force | 3076.0 N |
Maximum Operating Force | 3076.0 N |
Optimum Operating Deflection | 1.37 in |
Optimum Operating Deflection | 34.8 mm |
Overall Length | 5.472 in |
Overall Length | 139.0 mm |
Rod Diameter | 0.787 in |
Rod Diameter | 20.0 mm |
Spring Rate | 55.3 Nmm |
Spring Rate | 55.3 Nmm |
Colour | Blue |
Material | Chromium Alloy Steel |
Type | Medium Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue