| Quantity | Unit price |
|---|---|
| 10 + | £ 12.4827 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 1.26 in |
|---|---|
| Hole Diameter | 32.0 mm |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 3.327 in |
| Maximum Deflection | 84.5 mm |
| Maximum Force | 2445.0 N |
| Maximum Force | 2445.0 N |
| Maximum Operating Deflection | 2.803 in |
| Maximum Operating Deflection | 71.2 mm |
| Maximum Operating Force | 2061.0 N |
| Maximum Operating Force | 2061.0 N |
| Optimum Operating Deflection | 44.5 mm |
| Optimum Operating Deflection | 1.752 in |
| Overall Length | 178.0 mm |
| Overall Length | 7.008 in |
| Rod Diameter | 16.0 mm |
| Rod Diameter | 0.63 in |
| Spring Rate | 28.9 Nmm |
| Spring Rate | 28.9 Nmm |
| Colour | Blue |
| Material | Chromium Alloy Steel |
| Type | Medium Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue