Quantity | Unit price |
---|---|
10 + | £ 7.9743 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Hole Diameter | 1.26 in |
---|---|
Hole Diameter | 32.0 mm |
Maximum Application Temperature | 446 °F |
Maximum Application Temperature | 230 °C |
Maximum Deflection | 2.874 in |
Maximum Deflection | 73.0 mm |
Maximum Force | 2464.0 N |
Maximum Force | 2464.0 N |
Maximum Operating Deflection | 60.8 mm |
Maximum Operating Deflection | 2.394 in |
Maximum Operating Force | 2053.0 N |
Maximum Operating Force | 2053.0 N |
Optimum Operating Deflection | 1.496 in |
Optimum Operating Deflection | 38.0 mm |
Overall Length | 5.984 in |
Overall Length | 152.0 mm |
Rod Diameter | 0.63 in |
Rod Diameter | 16.0 mm |
Spring Rate | 33.8 Nmm |
Spring Rate | 33.8 Nmm |
Colour | Blue |
Material | Chromium Alloy Steel |
Type | Medium Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue