| Quantity | Unit price |
|---|---|
| 10 + | £ 2.9774 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 32.0 mm |
|---|---|
| Hole Diameter | 1.26 in |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 1.118 in |
| Maximum Deflection | 28.4 mm |
| Maximum Force | 2495.0 N |
| Maximum Force | 2495.0 N |
| Maximum Operating Deflection | 25.6 mm |
| Maximum Operating Deflection | 1.008 in |
| Maximum Operating Force | 2241.0 N |
| Maximum Operating Force | 2241.0 N |
| Optimum Operating Deflection | 16.0 mm |
| Optimum Operating Deflection | 0.63 in |
| Overall Length | 2.52 in |
| Overall Length | 64.0 mm |
| Rod Diameter | 16.0 mm |
| Rod Diameter | 0.63 in |
| Spring Rate | 87.5 Nmm |
| Spring Rate | 87.5 Nmm |
| Colour | Blue |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue