| Quantity | Unit price |
|---|---|
| 10 + | £ 5.084 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 0.984 in |
|---|---|
| Hole Diameter | 25.0 mm |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 65.0 mm |
| Maximum Deflection | 2.559 in |
| Maximum Force | 1544.0 N |
| Maximum Force | 1544.0 N |
| Maximum Operating Deflection | 60.8 mm |
| Maximum Operating Deflection | 2.394 in |
| Maximum Operating Force | 1444.0 N |
| Maximum Operating Force | 1444.0 N |
| Optimum Operating Deflection | 1.496 in |
| Optimum Operating Deflection | 38.0 mm |
| Overall Length | 152.0 mm |
| Overall Length | 5.984 in |
| Rod Diameter | 0.492 in |
| Rod Diameter | 12.5 mm |
| Spring Rate | 23.8 Nmm |
| Spring Rate | 23.8 Nmm |
| Colour | Blue |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue