Quantity | Unit price |
---|---|
1 - 49 | $16.7905 |
50 - 99 | $8.3797 |
100 - 249 | $3.3582 |
250 - 2499 | $1.4909 |
2500 - 4999 | $1.4163 |
5000+ | $1.3418 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Inside Diameter Range | 109.61 mm |
---|---|
Inside Diameter Range | 4.315 in |
Maximum Outside Diameter | 109.6 mm |
Maximum Outside Diameter | 4.315 in |
Minimum Outside Diameter | 109.1 mm |
Minimum Outside Diameter | 4.295 in |
Outside Diameter Range | 109.1 - 109.6 mm |
Outside Diameter Range | 4.295 - 4.315 in |
Color | Blue |
Compatible Thread Sizes (All) | 4 |
Compatible Thread Standard | NPT |
Compatible Thread Standard (All) | NPT |
Fitting Style | Push-Fit |
Full Material | Low-Density Polyethylene |
Material | LDPE |
Head Shape | Open |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue