Push In Bumpers, or Bumper Feet, can be used as glides, bumpers, closures, slides, and stops for a variety of applications. The press-fit design holds the Push In Bumper securely in place to protect surfaces from contact. Our Bumper Foot range comes in a choice of two materials.
Push On Feet made from Thermoplastic Elastomers (TPE), a material sometimes referred to as Thermoplastic Rubbers, a class of copolymers or a mix of polymers usually made up of plastic and rubber that comprise of materials with both thermoplastic and elastomeric characteristics. Thanks to the TPE material, these Push In Rubber Bumpers have excellent thermal properties and stability when exposed to an array of temperatures and environmental conditions. They benefit from a heat resistance rating of UL94 HB, and easily mount by pushing into a chassis.
Also available are Bumper Feet made from Flexible Polyvinyl Chloride (PVC), which are designed for use on metal or plastic housings and cases, simply push into punched or drilled holes. Flexible PVC is a soft, malleable material and these PVC Bumpers are a great alternative to Rubber Push In Bumpers.
For large volumes and customized products, add to your cart and click request a quote, or email sales@essentracomponents.com and we will respond in 24 hours or next business day
Use the filters or search below to find what you're looking for
Price range | Availability | View | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRF33109A | In production | ||||||||||
GRF45050A | $0.5194 - $2.0156 | 19000 In stock | |||||||||
$0.257 - $0.7135 | 41100 In stock | ||||||||||
$0.153 - $0.5928 | In production | ||||||||||
POF-40022 | $0.1789 - $0.4969 | 16200 In stock | |||||||||
GRF54131A | $0.1486 - $0.5782 | 35491 In stock | |||||||||
POF-50185 | $0.2283 - $0.6342 | 10300 In stock | |||||||||
GRF86713A | $0.135 - $0.5238 | 16755 In stock | |||||||||
GRF24006A | $0.1167 - $0.4547 | 9233 In stock | |||||||||
$0.4018 - $1.116 | 400 In stock | ||||||||||
GRF65919A | $0.1987 - $0.7739 | 148 In stock | |||||||||
POF-40048 | $0.1506 - $0.4182 | In production | |||||||||
GRF64718A | $0.1517 - $0.5915 | 4958 In stock | |||||||||
$0.0916 - $0.356 | 21322 In stock | ||||||||||
$0.1205 - $0.4694 | 52840 In stock | ||||||||||
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue