| Quantity | Unit price |
|---|---|
| 1 - 49 | $5.7498 |
| 50 - 249 | $2.8274 |
| 250 - 499 | $1.4082 |
| 500 - 999 | $0.8977 |
| 1000 - 2999 | $0.6415 |
| 3000 - 4999 | $0.5124 |
| 5000 - 9999 | $0.4878 |
| 10000 + | $0.4615 |
| Compatible Hole Diameter | 30.2 mm |
|---|---|
| Compatible Hole Diameter | 1.188 in |
| Hole Diameter | 30.2 mm |
| Hole Diameter | 1.188 in |
| Inside Diameter | 0.875 in |
| Inside Diameter | 22.2 mm |
| Overall Diameter | 34.9 mm |
| Overall Diameter | 1.375 in |
| Overall Height | 10.3 mm |
| Overall Height | 0.406 in |
| Panel Thickness | 0.141 in |
| Panel Thickness | 3.6 mm |
| Color | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue