| Quantity | Unit price |
|---|---|
| 1 - 49 | $5.446 |
| 50 - 499 | $2.6567 |
| 500 - 749 | $1.3285 |
| 750 - 1499 | $0.8465 |
| 1500 - 2999 | $0.6035 |
| 3000 - 8999 | $0.484 |
| 9000 - 14999 | $0.4594 |
| 15000 + | $0.4367 |
| Compatible Hole Diameter | 19.1 mm |
|---|---|
| Compatible Hole Diameter | 0.750 in |
| Hole Diameter | 19.1 mm |
| Hole Diameter | 0.750 in |
| Inside Diameter | 0.500 in |
| Inside Diameter | 12.7 mm |
| Overall Diameter | 0.938 in |
| Overall Diameter | 23.8 mm |
| Overall Height | 10.3 mm |
| Overall Height | 0.406 in |
| Panel Thickness | 0.156 in |
| Panel Thickness | 4 mm |
| Color | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue