These mini wire saddles have an adhesive base, for quick installation. The adhesive element of the product has a shelf life of approximately 1 year from date of shipping when stored in the unopened original packaging, stored at room temperature and away from sunlight.
For large volumes and customized products, add to your cart and click request a quote orcontact usand we will respond within 2 working days.
Use the filters or search below to find what you're looking for
| Price range | Availability | Compatible Hole Diameter | Compatible Panel Thickness Range | View | |
|---|---|---|---|---|---|
| MWSEB-4-19A-RT | $0.3349 - $0.4019 | 4000 In stock |
|
|
|
| MWSEB-6-19A-RT | $0.4004 - $0.5165 | 5000 In stock |
|
|
|
| MWSB-1-01A-RT | $0.2286 - $0.3346 | 29000 In stock |
|
|
|
| MWSEB-2-01A-RT | $0.252 - $0.378 | Request the lead time here |
|
|
|
| MWSB-1-19A-RT | $0.2916 - $0.3498 | 42000 In stock |
|
|
|
| MWSEB-2-19A-RT | $0.321 - $0.4476 | Request the lead time here |
|
|
|
| $0.2686 - $0.3221 | 15000 In stock |
|
|
||
| $0.1648 - $0.1833 | Request the lead time here |
|
|
||
| MWSEB-4-01A-RT | $0.2627 - $0.3154 | 8000 In stock |
|
|
|
| 22MWCA1870375 | $0.157 - $0.1745 | 1000 In stock |
|
|
|
| $0.1959 - $0.2227 | Request the lead time here |
|
|
||
| 22MWCA350500 | $0.1499 - $0.1665 | 28000 In stock |
|
|
|
| MWSEB-3-19A-RT | $0.3253 - $0.3903 | 17000 In stock |
|
|
|
| MWSEB-6-01A-RT | $0.276 - $0.3308 | 14000 In stock |
|
|
|
| MWSEB-1-01A-RT | $0.2423 - $0.2906 | 6000 In stock |
|
|
|
| $0.2552 - $0.3736 | 15000 In stock |
|
|
||
| MWSEB-5-19A-RT | $0.3422 - $0.4106 | 7000 In stock |
|
|
|
| MWSEB-1-19A-RT | $0.3087 - $0.3704 | 9000 In stock |
|
|
|
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue