These mini wire saddles have an adhesive base, for quick installation. The adhesive element of the product has a shelf life of approximately 1 year from date of shipping when stored in the unopened original packaging, stored at room temperature and away from sunlight.
For large volumes and customized products, add to your cart and click request a quote, or email sales@essentracomponents.com and we will respond in 24 hours or next business day
Use the filters or search below to find what you're looking for
Price range | Availability | Compatible Hole Diameter | Compatible Panel Thickness Range | View | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MWSEB-1-01A-RT | $0.2293 - $0.275 | In production |
|
|
|||||||
$0.2415 - $0.3535 | 7000 In stock |
|
|
||||||||
MWSEB-5-19A-RT | $0.3238 - $0.3885 | 13000 In stock |
|
|
|||||||
MWSB-1-01A-RT | $0.2163 - $0.3166 | 194000 In stock |
|
|
|||||||
MWSEB-2-01A-RT | $0.2385 - $0.3577 | 94000 In stock |
|
|
|||||||
MWSEB-4-19A-RT | $0.3169 - $0.3803 | 9000 In stock |
|
|
|||||||
MWSEB-1-19A-RT | $0.2921 - $0.3505 | 35000 In stock |
|
|
|||||||
MWSB-1-19A-RT | $0.2759 - $0.331 | 97000 In stock |
|
|
|||||||
22MWCA1870375 | $0.15 - $0.1852 | 1000 In stock |
|
|
|||||||
$0.2436 - $0.264 | 1000 In stock |
|
|
||||||||
22MWCA350500 | $0.1432 - $0.1768 | 69000 In stock |
|
|
|||||||
MWSEB-6-19A-RT | $0.3789 - $0.4887 | 13000 In stock |
|
|
|||||||
MWSEB-3-19A-RT | $0.3078 - $0.3693 | 47000 In stock |
|
|
|||||||
MWSEB-6-01A-RT | $0.2611 - $0.313 | In production |
|
|
|||||||
MWSEB-2-19A-RT | $0.3038 - $0.4235 | 18000 In stock |
|
|
|||||||
$0.2541 - $0.3048 | 18000 In stock |
|
|
||||||||
MWSEB-4-01A-RT | $0.2486 - $0.2984 | 39000 In stock |
|
|
|||||||
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue