Harness Clamps, also know as Wire Harness Clamps or Wire Harness Clips, gather and secure cables on printed circuit boards and other electronic applications. Cables are quickly and easily inserted into the clamp and then locked in place.
The wiring harness clamp can be installed in advance to the chassis, with cables added at a later time. Once installed, cables can be removed from the wire harness clamp for wiring changes, re-routing and replacements.
The Plastic Wire Harness Clip range has different style options to choose from, include options with a ridged design or smooth options. The range also features options without a latch feature.
For large volumes and customized products, add to your cart and click request a quote orcontact usand we will respond within 2 working days.
Use the filters or search below to find what you're looking for
| Price range | Availability | Hole Diameter | Compatible Cable Diameter | View | |
|---|---|---|---|---|---|
| WHC-500-01BK | $0.2074 - $0.2232 | 26000 In stock |
|
|
|
| WHC-1500-01BK | $0.3398 - $0.4077 | 59500 In stock |
|
|
|
| $0.2598 - $0.3119 | 1000 In stock |
|
|
||
| $0.2708 - $0.6015 | 140000 In stock |
|
|
||
| WHC-375-01BK | $0.2329 - $0.3482 | 5000 In stock |
|
|
|
| WHC-125-01BK | $0.2083 - $0.25 | 3000 In stock |
|
|
|
| WHC-500-01 | $0.2245 - $0.3435 | 200000 In stock |
|
|
|
| EXWHC2-750-01 | $0.2874 - $0.3448 | 88000 In stock |
|
|
|
| EXWHC2-500-01 | $0.1668 - $0.2511 | 17000 In stock |
|
|
|
| WHC-1500-01 | $0.7879 - $0.9411 | 31000 In stock |
|
|
|
| WHC-250-01BK | $0.1988 - $0.2797 | 13000 In stock |
|
|
|
| WHC-750-01BK | $0.2728 - $0.3275 | 101000 In stock |
|
|
|
| $0.2363 - $0.353 | 27000 In stock |
|
|
||
| WHC-125-01 | $0.186 - $0.2831 | Request the lead time here |
|
|
|
| EXWHC2-250-01 | $0.121 - $0.1453 | 35000 In stock |
|
|
|
| WHC-375-01 | $0.2117 - $0.3283 | 83000 In stock |
|
|
|
| WHC-1000-01 | $0.2708 - $0.6058 | 130500 In stock |
|
|
|
| WHC-250-01 | $0.1988 - $0.2798 | 34000 In stock |
|
|
|
| WHC-750-01 | $0.2481 - $0.3855 | 88000 In stock |
|
|
|
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue