10323229
008721023243
| Quantity | Unit price |
|---|---|
| 100 - 499 | R 14,9133 |
| 500 - 999 | R 9,5021 |
| 1000 + | R 7,4566 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Shaft Diameter | 0.472 in |
|---|---|
| Shaft Diameter | 12.0 mm |
| Shaft Length | 0.197 in |
| Shaft Length | 5.0 mm |
| Overall Length | 0.236 in |
| Overall Length | 6.0 mm |
| Flange Thickness | 1.0 mm |
| Flange Thickness | 0.039 in |
| Bearing Type | Slide Bearing |
| Maximum Application Temperature | 120 °C |
| Maximum Application Temperature | 248 °F |
| Nominal Inside Diameter | 0.394 in |
| Nominal Inside Diameter | 10.0 mm |
| Full Material | Polyamide 6.6;Glass Fibre;Polytetrafluoroethylene |
| Outside Diameter | 12.0 mm |
| Outside Diameter | 0.472 in |
| Measurement Standard | Metric |
| Shaft Hole Diameter | 10.0 mm |
| Shaft Hole Diameter | 0.394 in |
| Flange Outside Diameter | 18.0 mm |
| Flange Outside Diameter | 0.709 in |
| Nominal Outside Diameter | 0.472 in |
| Nominal Outside Diameter | 12.0 mm |
| Flanged | Yes |
| Inside Diameter | 0.394 in |
| Inside Diameter | 10.0 mm |
| Overall Diameter | 6.0 mm |
| Overall Diameter | 0.236 in |
| Commodity Code | 3926909790 |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue