10644485
1218345
| Quantity | Unit price |
|---|---|
| 10 - 49 | R 184,1702 |
| 50 - 99 | R 167,4275 |
| 100 - 199 | R 152,2068 |
| 200 + | R 138,3698 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 1.575 in |
|---|---|
| Hole Diameter | 40.0 mm |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 2.311 in |
| Maximum Deflection | 58.7 mm |
| Maximum Force | 2538.0 N |
| Maximum Force | 2538.0 N |
| Maximum Operating Deflection | 1.795 in |
| Maximum Operating Deflection | 45.6 mm |
| Maximum Operating Force | 1989.0 N |
| Maximum Operating Force | 1989.0 N |
| Optimum Operating Deflection | 1.122 in |
| Optimum Operating Deflection | 28.5 mm |
| Overall Length | 114.0 mm |
| Overall Length | 4.488 in |
| Rod Diameter | 20.0 mm |
| Rod Diameter | 0.787 in |
| Spring Rate | 43.2 Nmm |
| Spring Rate | 43.2 Nmm |
| Colour | Green |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue