10423523
1218274
| Quantity | Unit price |
|---|---|
| 10 - 49 | R 13,3481 |
| 50 - 99 | R 12,1346 |
| 100 - 199 | R 11,0314 |
| 200 + | R 10,0286 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 12.5 mm |
|---|---|
| Hole Diameter | 0.492 in |
| Maximum Application Temperature | 446 °F |
| Maximum Application Temperature | 230 °C |
| Maximum Deflection | 15.7 mm |
| Maximum Deflection | 0.618 in |
| Maximum Force | 292.0 N |
| Maximum Force | 292.0 N |
| Maximum Operating Deflection | 10.0 mm |
| Maximum Operating Deflection | 0.394 in |
| Maximum Operating Force | 186.0 N |
| Maximum Operating Force | 186.0 N |
| Optimum Operating Deflection | 0.248 in |
| Optimum Operating Deflection | 6.3 mm |
| Overall Length | 0.965 in |
| Overall Length | 24.5 mm |
| Rod Diameter | 7.0 mm |
| Rod Diameter | 0.276 in |
| Spring Rate | 18.6 Nmm |
| Spring Rate | 18.6 Nmm |
| Colour | Green |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue