The hinged locking top means that wires are held in place securely. They have a snap-in fixing for quick installation.
For large volumes and customized products, add to your cart and click request a quote orcontact usand we will respond in 24 hours or next business day
Use the filters or search below to find what you're looking for
| Price range | Availability | Compatible Hole Diameter | Compatible Panel Thickness Range | View | |
|---|---|---|---|---|---|
| $0.3041 - $0.3651 | 1000 In stock |  |  | ||
| $0.3041 - $0.3651 | Request the lead time here |  |  | ||
| $0.278 - $0.3333 | 1000 In stock |  |  | ||
| $0.3273 - $0.3927 | 1000 In stock |  |  | ||
| $0.1494 - $0.1799 | Request the lead time here |  |  | ||
| $0.1533 - $0.2352 | 27000 In stock |  |  | ||
| $0.3041 - $0.3651 | Request the lead time here |  |  | ||
| $0.3041 - $0.3651 | 1000 In stock |  |  | ||
| $0.1434 - $0.2237 | 22000 In stock |  |  | ||
| $0.1997 - $0.2393 | 70000 In stock |  |  | ||
| $0.1494 - $0.1799 | 33000 In stock |  |  | ||
| $0.1494 - $0.1799 | 100000 In stock |  |  | ||
| $0.1883 - $0.2799 | 19000 In stock |  |  | ||
| $0.1598 - $0.1919 | Request the lead time here |  |  | ||
| $0.1544 - $0.1856 | Request the lead time here |  |  | ||
| $0.1662 - $0.1994 | Request the lead time here |  |  | ||
| $0.1633 - $0.1955 | Request the lead time here |  |  | ||
| $0.1525 - $0.1831 | Request the lead time here |  |  | ||
| $0.1633 - $0.1955 | Request the lead time here |  |  | ||
| $0.391 - $0.4693 | Request the lead time here |  |  | ||
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue