Quantity | Unit price |
---|---|
1 - 24 | $13.9578 |
25 - 49 | $6.336 |
50 - 99 | $4.4532 |
100 - 499 | $2.5375 |
500 - 999 | $2.3582 |
1000 + | $2.2567 |
Flanged | N |
---|---|
Fitting Style | Push Fit |
Colour | Natural |
Full Material | Silicone |
Overall Diameter | 22.8 mm |
Overall Diameter | 0.896 in |
Compatible Hole Diameter | 0.896 in |
Compatible Hole Diameter | 22.8 mm |
Fitting Height | 1.000 in |
Fitting Height | 25.4 mm |
Pull Tab Diameter | 0.375 in |
Pull Tab Diameter | 9.5 mm |
Pull Tab Length | 25.4 mm |
Pull Tab Length | 1.000 in |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue