| Quantity | Unit price |
|---|---|
| 100 - 999 | $0.4214 |
| 1000 - 4999 | $0.1872 |
| 5000 + | $0.1685 |
| Flanged | N |
|---|---|
| Fitting Style | Push Fit |
| Colour | Black |
| Full Material | Ethylene Propylene Diene Monomer |
| Overall Diameter | 2.3 mm |
| Overall Diameter | 0.091 in |
| Compatible Hole Diameter | 0.091 in |
| Compatible Hole Diameter | 2.3 mm |
| Fitting Height | 0.626 in |
| Fitting Height | 15.9 mm |
| Pull Tab Diameter | 0.063 in |
| Pull Tab Diameter | 1.6 mm |
| Pull Tab Length | 0.626 in |
| Pull Tab Length | 15.9 mm |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue