| Quantity | Unit price |
|---|---|
| 1 - 24 | $6.5468 |
| 25 - 249 | $3.1881 |
| 250 - 499 | $1.5942 |
| 500 - 999 | $1.0136 |
| 1000 - 2999 | $0.5808 |
| 3000 - 4999 | $0.5496 |
| 5000 - 6999 | $0.524 |
| 7000 + | $0.4887 |
| Compatible Hole Diameter | 1.000 in |
|---|---|
| Compatible Hole Diameter | 25.4 mm |
| Hole Diameter | 1.000 in |
| Hole Diameter | 25.4 mm |
| Inside Diameter | 0.875 in |
| Inside Diameter | 22.2 mm |
| Overall Diameter | 1.250 in |
| Overall Diameter | 31.8 mm |
| Overall Height | 0.625 in |
| Overall Height | 15.9 mm |
| Panel Thickness | 6.4 mm |
| Panel Thickness | 0.250 in |
| Colour | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue