| Quantity | Unit price |
|---|---|
| 1 - 24 | $9.9861 |
| 25 - 249 | $4.8864 |
| 250 - 499 | $2.4434 |
| 500 - 999 | $1.5537 |
| 1000 - 2999 | $0.887 |
| 3000 - 4999 | $0.8423 |
| 5000 - 9999 | $0.7994 |
| 10000 + | $0.7589 |
| Compatible Hole Diameter | 1.250 in |
|---|---|
| Compatible Hole Diameter | 31.8 mm |
| Hole Diameter | 1.250 in |
| Hole Diameter | 31.8 mm |
| Inside Diameter | 0.875 in |
| Inside Diameter | 22.2 mm |
| Overall Diameter | 1.625 in |
| Overall Diameter | 41.3 mm |
| Overall Height | 0.500 in |
| Overall Height | 12.7 mm |
| Panel Thickness | 0.125 in |
| Panel Thickness | 3.2 mm |
| Colour | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue