Quantity | Unit price |
---|---|
100 - 9999 | $1.96 |
10000 - 24999 | $0.901 |
25000 + | $0.8258 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Overall Diameter | 50.0 mm |
---|---|
Overall Diameter | 1.969 in |
Fitting Style | Push-Fit |
Hole Type | Round Hole |
Compatible Hole Diameter Range | 25.2 - 28.6 mm |
Compatible Hole Diameter Range | 0.992 - 1.126 in |
Panel Thickness Range | 1.0 - 2.0 mm |
Panel Thickness Range | 0.039 - 0.079 in |
Cable Size | M25/PG21 |
Color | Black |
Full Material | Silicone |
Commodity Code | 3926909790 |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.